Buying and sending payments can be easy, fast, and secure when using PayPal.
In an effort to provide customers access to critical funds, PayPal will be temporarily waiving some of its fees for customers sending funds to Ukrainian PayPal accounts or receiving funds into Ukrainian PayPal accounts until further notice. Exchange rates or fees charged by a customer's card issuer or bank may still apply. Please see the fees for Ukrainian personal accounts page and this Help Center article for updates and more information about our services for Ukrainian customers.
You can find details about changes to our rates and fees and when they will apply on our Policy Updates Page. You can also view these changes by clicking ‘Legal’ at the bottom of any web-page and then selecting ‘Policy Updates’.
Domestic: A transaction occurring when both the sender and receiver are registered with or identified by PayPal as residents of the same market.
International: A transaction occurring when the sender and receiver are registered with or identified by PayPal as residents of different markets. Certain markets are grouped together when calculating international transaction rates. For a listing of our groupings, please access our Market/Region Grouping Table.
Market Code Table: We may refer to two-letter market codes throughout our fee pages. For a complete listing of PayPal market codes, please access our Market Code Table.
Rates published below apply to PayPal accounts of residents of the following market/region:
Israel (IL) |
---|
It’s free to use PayPal to pay for a purchase or any other type of commercial transaction unless it involves a currency conversion.
Rate |
---|
No Fee (when no currency conversion is involved) |
When you buy or sell goods or services, make any other commercial type of transaction, send or receive a charity donation or receive a payment when you “request money” using PayPal, we call that a “commercial transaction”.
For the listings of selling rates, please visit our PayPal Merchant Fees Page.
For information about how we convert currency, please see the user agreement.
The transaction exchange rate used for your currency conversion includes a fee applied and retained by us on a base exchange rate to form the rate applicable to your conversion.
Rates for all currency conversions:
Rate |
---|
2.50% applied on the base exchange rate (to form the transaction exchange rate) |
You can typically withdraw funds out of PayPal by standard withdrawals to your linked bank account or eligible cards. A currency conversion (and currency conversion fees) may also apply.For withdrawals to cards, fees are based on the card currency in accordance with the information that PayPal has at the time of the withdrawal (including your selection of the currency, where available).
Note: For additional listings of withdrawal rates out of business accounts, please visit our PayPal Merchant Fees Page.
Withdrawal to | Withdrawal Type | Rate |
---|---|---|
Bank account | Withdrawals made to your local account
| No Fee (when no currency conversion is involved) |
Withdrawals made to your local account
| 8.00 ILS per withdrawal (when no currency conversion is involved) | |
Withdrawals made to your U.S. account | 35.00 USD per withdrawal (when no currency conversion is involved) | |
Cards | Standard | Fixed Fee for card withdrawal applies per withdrawal (when no currency conversion is involved) |
Withdrawal to Visa Card | 22.00 ILS (when no currency conversion is involved) |
Based on card currency:
Currency | Fee |
---|---|
Afghan Afghani | 525.00 AFN |
Albania lek | 552.00 ALL |
Algerian dinar | 600.00 DZD |
Angola kwanza | 2466.00 AOA |
Argentine peso | 8.00 ARS |
Armenian dram | 2625.00 AMD |
Aruban florin | 9.00 AWG |
Australian dollar | 7.00 AUD |
Azerbaijan manat | 8.50 AZN |
Bahamian dollar | 5.00 BSD |
Bahraini dinar | 2.00 BHD |
Balboa | 5.00 PAB |
Bangladeshi Taka | 440.00 BDT |
Barbados dollar | 10.00 BBD |
Belizean dollar | 10.00 BZD |
Bermudian dollar | 5.00 BMD |
Bhutan ngultrum | 355.00 BTN |
Boliviano | 35.00 BOB |
Botswana pula | 54.00 BWP |
Brazilian real | 10.00 BRL |
Brunei dollar | 7.00 BND |
Bulgarian lev | 7.00 BGN |
Burundi franc | 9449.00 BIF |
Cabo Verde escudo | 497.00 CVE |
Canadian dollar | 6.00 CAD |
Cayman Island dollar | 4.00 KYD |
CFA franc BEAC | 2956.00 XAF |
CFA france | 2700.00 XOF |
Chilean peso | 2400.00 CLP |
Comoro franc | 2218.00 KMF |
Cordoba oro | 171.00 NIO |
Columbian peso | 16658.00 COP |
Congolese franc | 8452.00 CDF |
Convertible mark | 9.00 BAM |
Costa Rican colon | 2816.00 CRC |
Cypriot pound | 2.40 CYP |
Czech koruna | 110.00 CZK |
Dalasi | 256.00 GMD |
Currency | Fee |
---|---|
Danish krone | 30.00 DKK |
Denar | 278.00 MKD |
Djibouti franc | 889.00 DJF |
Dominican peso | 267.00 DOP |
Dong | 57937.00 VND |
East Caribbean dollar | 14.00 XCD |
Egyptian pound | 79.00 EGP |
Eritrean Nakfa | 75 ERN |
Estonian kroon | 60.00 EEK |
Ethiopian birr | 160.00 ETB |
Euro | 4.00 EUR |
Falkland Islands pound | 2.00 FKP |
Fiji dollar | 5.00 FJD |
Ghanaian Cedi | 31.25 GHS |
Gibraltar pound | 4.00 GIP |
Guarani | 16312.00 PYG |
Guinea franc | 47695.00 GNF |
Guyana dollar | 1043.00 GYD |
Haitian Gourde | 500.00 HTG |
Hong Kong dollar | 40.00 HKD |
Hryvnia | 122.00 UAH |
Hungarian forint | 1000.00 HUF |
Iceland krona | 340.00 ISK |
Indian rupee | 200.00 INR |
Iraqi Dinar | 7250.00 IQD |
Israeli new shekel | 22.00 ILS |
Japanese yen | 610.00 JPY |
Jamaican dollar | 670.00 JMD |
Jordanian dinar | 3.60 JOD |
Kenyan shilling | 504.00 KES |
Kina | 17.00 PGK |
Kip | 44392.00 LAK |
Kuwaiti dinar | 5.00 KWD |
Kwacha | 1842.00 MWK |
Kyrgyzstani som | 425.00 KGS |
Lari | 14.00 GEL |
Latvian lat | 3.00 LVL |
Currency | Fee |
---|---|
Lebanese Pound | 7600.00 LBP |
Leone | 49324.00 SLL |
Lempira | 123.00 HNL |
Lesotho Loti | 80.00 LSL |
Liberian Dollar | 750.00 LRD |
Lilangeni | 72.00 SZL |
Lithuanian litas | 14.00 LTL |
Macanese Pataca | 40.00 MOP |
Malaysian ringgit | 20.00 MYR |
Malagasy Ariary | 18259.00 MGA |
Maltese lira | 1.80 MTL |
Mauritanian ouguiya | 180.00 MRU |
Mauritius rupee | 183.00 MUR |
Mexican peso | 60.00 MXN |
Moldovan leu | 88.00 MDL |
Moroccan dirham | 48.00 MAD |
Mozambican metical | 375.00 MZN |
Myanmar Kyat | 9000.00 MMK |
Naira | 1812.00 NGN |
Namibia dollar | 72.00 NAD |
Nepalese rupee | 571.00 NPR |
Netherlands Antillean guilder | 8.00 ANG |
New Taiwan dollar | 175.00 TWD |
New Zealand dollar | 8.00 NZD |
Norwegian krone | 32.00 NOK |
Nuevo Sol | 17.00 PEN |
Omani rial | 2.00 OMR |
Pa’anga | 11.00 TOP |
Pakistani Rupee | 900.00 PKR |
Philippine peso | 250.00 PHP |
Polish zloty | 16.00 PLN |
Qatari rial | 18.00 QAR |
Quetzal | 38.00 GTQ |
Rand | 40.00 ZAR |
Riel | 20600.00 KHR |
Romanian leu | 12.00 RON |
Rufiyaa | 77.00 MVR |
Rupiah | 46000.00 IDR |
Russian ruble | 150.00 RUB |
Rwandan franc | 5000.00 RWF |
Currency | Fee |
---|---|
Saint Helena pound | 4.00 SHP |
Salvadoran Colón | 45.00 SVC |
São Tomé And Príncipe Dobra | 110.00 STN |
Saudi riyal | 19.00 SAR |
Serbian dinar | 530.00 RSD |
Seychelles rupee | 68.00 SCR |
Singapore dollar | 8.00 SGD |
Slovak koruna | 140.00 SKK |
Solomon Islands dollar | 41.00 SBD |
Somali shilling | 2898.00 SOS |
Somoni | 52.00 TJS |
Sri Lanka rupee | 907.00 LKR |
Surinam dollar | 37.00 SRD |
Swedish krona | 35.00 SEK |
Swiss franc | 6.50 CHF |
Tala | 13.00 WST |
Tanzanian shilling | 11520.00 TZS |
Tenge | 1887.00 KZT |
Thai baht | 200.00 THB |
Trinidad and Tobago dollar | 34.00 TTD |
Tugrik | 13735.00 MNT |
Tunisian dinar | 13.00 TND |
Turkish lira | 70.00 TRY |
Turkmenistani Manat | 20.00 TMT |
Uganda shilling | 18388.00 UGX |
UAE dirham | 20.00 AED |
UK pounds sterling | 3.00 GBP |
US dollar | 5.00 USD |
Uruguay peso | 100.00 UYI/UYU |
Uzbekistani Som | 60,000.00 UZS |
Vatu | 582.00 VUV |
Venezuelan bolivar | 30,000,000.00 VES |
Won | 5830.00 KRW |
Yemeni rial | 1252.00 YER |
Yuan renminbi | 35.00 CNY |
Zambian kwacha | 107.50 ZMW |
Included below are fees associated with events, requests, or actions that may happen when you use your account.
Activity | Description | Rate |
---|---|---|
Credit Card and Debit Card Confirmation(s) | Some users, in order to increase their sending limit or as PayPal may determine, may be charged a credit card and debit card link and confirmation fee. This amount will be refunded when you successfully complete the credit card or debit card verification process. | See Credit Card and Debit Card Link and Confirmation Table below. |
Records Request | We will not charge you for records requested in connection with your good-faith assertion of an error in your PayPal account. | 10.00 SGD or other currency equivalent (per item) |
Currency | Rate |
---|---|
Australian dollar | 2.00 AUD |
Brazilian real | 4.00 BRL |
Canadian dollar | 2.45 CAD |
Czech koruna | 50.00 CZK |
Danish krone | 12.50 DKK |
Euro | 1.50 EUR |
Hong Kong dollar | 15.00 HKD |
Hungarian forint | 400.00 HUF |
Israeli new shekel | 8.00 ILS |
Japanese yen | 200.00 JPY |
Malaysian ringgit | 10.00 MYR |
Mexican peso | 20.00 MXN |
Currency | Rate |
---|---|
New Taiwan dollar | 70.00 TWD |
New Zealand dollar | 3.00 NZD |
Norwegian krone | 15.00 NOK |
Philippine peso | 100.00 PHP |
Polish zloty | 6.50 PLN |
Russian ruble | 60.00 RUB |
Singapore dollar | 3.00 SGD |
Swedish krona | 15.00 SEK |
Swiss franc | 3.00 CHF |
Thai baht | 70.00 THB |
UK pounds sterling | 1.00 GBP |
US dollar | 1.95 USD |